London Inter Company Netball League


Division 1

Position Team Played Win Drew Lost Goals for Goals Against Total
1st Aon 2 2 0 0 28 33 6
2nd ABN Gold 2 1 0 1 29 28 4
3rd JP Morgan A 1 0 0 1 15 18 1
4th Deutsche Bank A 1 0 0 1 12 15 1
5th Standard Bank 0 0 0 0 0 0 0
6th UBS A 0 0 0 0 0 0 0
7th Simmons & Simmons 0 0 0 0 0 0 0
8th Hextalls Vixens 0 0 0 0 0 0 0
9th Socgen 0 0 0 0 0 0 0

Division 2

Position Team Played Win Drew Lost Goals for Goals Against Total
1st JP Morgan B 2 2 0 0 29 15 6
2nd QBE 3 1 0 2 40 46 5
3rd Deutsche Bank 1 1 0 0 22 18 3
4th Chubb Ins 1 1 0 0 18 4 3
5th Norton Rose 1 1 0 0 12 9 3
6th Allen & Overy LLP 2 0 0 2 22 27 2
7th Slaughter & May 0 0 0 0 0 0 0
8th AAL 0 0 0 0 0 0 0
9th City Police 0 0 0 0 0 0 0

Division 3

Position Team Played Win Drew Lost Goals for Goals Against Total
1st WestLB 2 2 0 0 31 11 6
2nd Lloyds 3 0 1 1 36 39 3
3rd Ashurst 1 1 0 0 18 17 3
4th Finsbury 1 1 0 0 9 4 3
5th Linklaters 2 0 1 0 14 27 2
6th Herbert Smith 0 0 0 0 0 0 0
7th BNP 0 0 0 0 0 0 0
8th Hunton & Williams 0 0 0 0 0 0 0
9th Thomas Miller 0 0 0 0 0 0 0
10th UBS GAM 0 0 0 0 0 0 0
11th CMS 0 0 0 0 0 0 0

Division 4

Position Team Played Win Drew Lost Goals for Goals Against Total
1st Kennedys Panthers 4 3 0 1 39 25 10
2nd Generali Global 3 2 0 1 33 27 7
3rd RPC 3 2 0 0 30 35 6
4th Arch Insurance 3 1 0 1 15 27 4
5th Gerlingt 1 1 0 0 0 0 3
6th NMB 3 0 0 2 10 24 2
7th UBS C 0 0 0 0 0 0 0
8th RBS 0 0 0 0 0 0 0
9th Novae Syndicates 0 0 0 0 0 0 0
10th Watts 0 0 0 0 0 0 0

Division 5

Position Team Played Win Drew Lost Goals for Goals Against Total
1st Close Bros 2 1 1 0 34 25 5
2nd BMS 2 1 1 0 13 11 5
3rd Butterfield Private Banking 2 1 0 1 20 17 4
4th Marsh 1 1 0 0 11 9 3
5th Cazenove B 2 0 0 2 20 34 2
6th Cazenova A 1 0 1 0 13 13 2
7th Hiscox 1 0 1 0 4 4 2
8th ABN Amro Jade 0 0 0 0 0 0 0
9th BoS Girls 0 0 0 0 0 0 0
10th Clyde & Co 0 0 0 0 0 0 0

Division 6

Position Team Played Win Drew Lost Goals for Goals Against Total
1st Xchangeing NC 3 2 0 1 39 25 7
2nd AJ Gallaghers 3 2 0 1 30 40 7
3rd Amlin 2 2 0 0 26 18 6
4th Chaucer 2 0 0 1 18 35 1
5th XL 1 0 0 1 8 9 1
6th A Forber 0 0 0 0 2 15 0
7th Broadgate Belles 0 0 0 0 0 0 0
8th Anglo Irish 0 0 0 0 0 0 0
9th Tokio Marine 0 0 0 0 0 0 0
10th First State 0 0 0 0 0 0 0
11th JLT 0 0 0 0 0 0 0

Division 7

Position Team Played Win Drew Lost Goals for Goals Against Total
1st DB Mixed 2 2 0 0 27 14 6
2nd UBS Mixed 1 1 0 0 15 14 3
3rd Whittington Wildcats 1 0 0 1 14 15 1
4th Simmons & Simmons 1 0 0 1 7 12 1
5th Novae Syndicates 1 0 0 0 7 15 0
6th BAM Mixed 0 0 0 0 0 0 0
7th BoS Mixed 0 0 0 0 0 0 0
8th Babcock 0 0 0 0 0 0 0
9th RBS 0 0 0 0 0 0 0
10th Linklaters 0 0 0 0 0 0 0

Division 8

Position Team Played Win Drew Lost Goals for Goals Against Total
1st Marsh 3 3 0 0 25 2 9
2nd Hixcox 2 2 0 0 16 7 6
3rd Arch Insurance 2 1 1 0 14 11 4
4th Anglo Irish 1 1 0 0 13 4 3
5th Kennedys Mixed 1 1 0 0 10 4 3
6th Gallaghers 4 0 0 1 27 35 1
7th Cazeonve 1 0 0 0 6 19 0
8th Odyssey 0 0 0 0 0 0 0
9th Butterfield Private Bank 0 0 0 0 0 0 0
10th DIAMI 0 0 0 0 0 6 0